| Category 5 and Category
5e Patch Cords |
![]() | |
| Category 5 and Category 5e (350 MHz) Color Coded Patch Cords | |
| ATS has
Modular cordage's for a variety of application, ranging from voice-grade
telephone cords to high speed data TIA/EIA 568-A category 5e rated Patch
Cables. If you need cords which are not listed, please call ATS
818-700-8786 for assistance. ATS's patch cords are flexible PVC 24 AWG Unshielded Twisted Pair Stranded or solid round jacketed type cables. The patch cables are assembled with UL, CSA approved 8 position RJ45 modular plug on both ends. The category 5 UTP patch cords supports data rates up to 155 Mbps and are TIA/EIA 568-A UL and CSA listed. If you are not listed, please call ATS 818-700-8786 for assistance. |
|
| Ordering Information (Cat 5e) | |||
| Stranded T568B Style | |||
| Reference Code | Conductors | Type | Color |
| UTPC5ST248Or* | 8 | PVC | Orange |
| UTPC5ST248Bu*-B | 8 | PVC | Blue (Add boot) |
| UTPC5ST248Gy* | 8 | PVC | Gray |
| UTPC5ST248Yl* | 8 | PVC | Yellow |
| UTPC5ST248Rd* | 8 | PVC | Red |
| Solid T568B Style | |||
| Reference Code | Conductors | Type | Color |
| UTPC5SO248Or* | 8 | PVC | Orange |
| UTPC5SO248Bu*-B | 8 | PVC | Blue (Add boot) |
| UTPC5SO248Gy* | 8 | PVC | Gray |
| UTPC5SO248Yl* | 8 | PVC | Yellow |
| UTPC5SO248Rd* | 8 | PVC | Red |
| Ordering Information (Cat 5) | |||
| Stranded T568B Style | |||
| Reference Code | Conductors | Type | Color |
| UTPC5ST8Or* | 8 | PVC | Orange |
| UTPC5ST8Bu*-B | 8 | PVC | Blue (Add boot) |
| UTPC5ST8Gy* | 8 | PVC | Gray |
| UTPC5ST8Yl* | 8 | PVC | Yellow |
| UTPC5ST8Rd* | 8 | PVC | Red |
| Solid T568B Style | |||
| Reference Code | Conductors | Type | Color |
| UTPC5SO8Or* | 8 | PVC | Orange |
| UTPC5SO8Bu*-B | 8 | PVC | Blue (Add boot) |
| UTPC5SO8Gy* | 8 | PVC | Gray |
| UTPC5SO8Yl* | 8 | PVC | Yellow |
| UTPC5SO8Rd* | 8 | PVC | Red |
| Category 5E Universal 110 Mini Jacks Products | |
| Universal 110 Patch Panel Products |
